<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gloucester Maine Real Estate</title>
	<atom:link href="http://newgloucestermainerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgloucestermainerealestate.com</link>
	<description>New Gloucester ME Homes and Community Information</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-02-19</title>
		<link>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-19/</link>
		<comments>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-19/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-19/</guid>
		<description><![CDATA[The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: http://t.co/dkGUykpk via @AddThis # 62 Gammon Avenue, Auburm ME: Price: $125000 Beds: 4 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Solid 4BR cap&#8230; http://t.co/pwzA9A4y #]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-19/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: <a href="http://t.co/dkGUykpk" rel="nofollow">http://t.co/dkGUykpk</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a> <a href="http://twitter.com/suemeservier/statuses/168790409122811905" class="aktt_tweet_time">#</a></li>
<li>62 Gammon Avenue, Auburm ME: Price: $125000 Beds: 4 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Solid 4BR cap&#8230; <a href="http://t.co/pwzA9A4y" rel="nofollow">http://t.co/pwzA9A4y</a> <a href="http://twitter.com/suemeservier/statuses/169464698130006016" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-12</title>
		<link>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-12/</link>
		<comments>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-12/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-12/</guid>
		<description><![CDATA[Maine Winter Blues? Go Out And Visit The Falmouth Winter Market http://t.co/xEtPCd5a # Falmouth Maine Homes – Local Children s&#039; Event YOUth Can Build LEGO House Build-A-Thon http://t.co/M1g07ESX # Meet the Meservier &#38; Associates Team &#8211; updated agent photos &#8211; Maine&#039;s Real Estate Professionals at your service! http://t.co/6YJn7fNh # am very anxious to have my [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-12/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>Maine Winter Blues? Go Out And Visit The Falmouth Winter Market <a href="http://t.co/xEtPCd5a" rel="nofollow">http://t.co/xEtPCd5a</a> <a href="http://twitter.com/suemeservier/statuses/167340756586078208" class="aktt_tweet_time">#</a></li>
<li>Falmouth Maine Homes – Local Children s&#039; Event YOUth Can Build LEGO House Build-A-Thon<br />
<a href="http://t.co/M1g07ESX" rel="nofollow">http://t.co/M1g07ESX</a> <a href="http://twitter.com/suemeservier/statuses/167341293591203840" class="aktt_tweet_time">#</a></li>
<li>Meet the Meservier &amp; Associates Team &#8211; updated agent photos &#8211; Maine&#039;s Real Estate Professionals at your service! <a href="http://t.co/6YJn7fNh" rel="nofollow">http://t.co/6YJn7fNh</a> <a href="http://twitter.com/suemeservier/statuses/167345117261348864" class="aktt_tweet_time">#</a></li>
<li>am very anxious to have my new Post &amp; Beam barn for my horses. Nothing finer than a beautifully built, hand crafted, timberframe. <a href="http://twitter.com/suemeservier/statuses/167353693883215872" class="aktt_tweet_time">#</a></li>
<li>158 Little Wilson Pond Road, Turner: Price: $149900 Beds: 3 Baths: 0 1/2 Baths: 1 3/4 Baths: 0Description: Turne&#8230; <a href="http://t.co/Qt51ZTBx" rel="nofollow">http://t.co/Qt51ZTBx</a> <a href="http://twitter.com/suemeservier/statuses/167648027023130624" class="aktt_tweet_time">#</a></li>
<li>The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: <a href="http://t.co/4lQMp4Hs" rel="nofollow">http://t.co/4lQMp4Hs</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a> <a href="http://twitter.com/suemeservier/statuses/167922535986503680" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<link>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-05/</link>
		<comments>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-05/</guid>
		<description><![CDATA[484 Turner Street, Auburn ME: Price: $115000 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll enjoy&#8230; http://t.co/m1Je97yd #]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-05/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>484 Turner Street, Auburn ME: Price: $115000 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll enjoy&#8230; <a href="http://t.co/m1Je97yd" rel="nofollow">http://t.co/m1Je97yd</a> <a href="http://twitter.com/suemeservier/statuses/165542172140109825" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<link>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-29-2/</link>
		<comments>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-29-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-29-2/</guid>
		<description><![CDATA[New real estate website! #Falmouth Maine Real Estate Home Search http://t.co/BO49GSoy # 31 Mooselook Drive, Turner ME: Price: $185000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll love&#8230; http://t.co/vczNiyty # 334 Webster Street, Lewiston ME: Price: $159900 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Classy, c&#8230; http://t.co/qIdu3DUs #]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-29-2/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>New real estate website! #<a href="http://search.twitter.com/search?q=%23Falmouth" class="aktt_hashtag">Falmouth</a> Maine Real Estate Home Search <a href="http://t.co/BO49GSoy" rel="nofollow">http://t.co/BO49GSoy</a> <a href="http://twitter.com/suemeservier/statuses/162218810114441217" class="aktt_tweet_time">#</a></li>
<li>31 Mooselook Drive, Turner ME: Price: $185000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll love&#8230; <a href="http://t.co/vczNiyty" rel="nofollow">http://t.co/vczNiyty</a> <a href="http://twitter.com/suemeservier/statuses/162571738377498625" class="aktt_tweet_time">#</a></li>
<li>334 Webster Street, Lewiston ME: Price: $159900 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Classy, c&#8230; <a href="http://t.co/qIdu3DUs" rel="nofollow">http://t.co/qIdu3DUs</a> <a href="http://twitter.com/suemeservier/statuses/162978065163620352" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-29-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<link>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-22/</link>
		<comments>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-22/</guid>
		<description><![CDATA[84 Fellows Cove Road, Fayette ME: Price: $325000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Absolute&#8230; http://t.co/DNMQDoVn # 104 Taywood Road, Auburn ME: Price: $100000 Beds: 1 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Beautiful lar&#8230; http://t.co/KMfvXqw0 # 18 Laurier Street, Lewiston ME: Price: $95000 Beds: 3 Baths: 1 1/2 Baths: [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-22/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>84 Fellows Cove Road, Fayette ME: Price: $325000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Absolute&#8230; <a href="http://t.co/DNMQDoVn" rel="nofollow">http://t.co/DNMQDoVn</a> <a href="http://twitter.com/suemeservier/statuses/158954967347105792" class="aktt_tweet_time">#</a></li>
<li>104 Taywood Road, Auburn ME: Price: $100000 Beds: 1 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Beautiful lar&#8230; <a href="http://t.co/KMfvXqw0" rel="nofollow">http://t.co/KMfvXqw0</a> <a href="http://twitter.com/suemeservier/statuses/160091034351714304" class="aktt_tweet_time">#</a></li>
<li>18 Laurier Street, Lewiston ME: Price: $95000 Beds: 3 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Large home &#8230; <a href="http://t.co/S3UiYoBA" rel="nofollow">http://t.co/S3UiYoBA</a> <a href="http://twitter.com/suemeservier/statuses/160122523512614912" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-08</title>
		<link>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-08-2/</link>
		<comments>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-08-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-08-2/</guid>
		<description><![CDATA[New Cumberland Maine real estate website. Search for homes, tips, advice &#38; community info; Imagine yourself living here http://t.co/LXX1oWde #]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-08-2/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>New Cumberland Maine real estate website. Search for homes, tips, advice &amp; community info; Imagine yourself living here <a href="http://t.co/LXX1oWde" rel="nofollow">http://t.co/LXX1oWde</a> <a href="http://twitter.com/suemeservier/statuses/154905524226363392" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-08-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<link>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-01/</link>
		<comments>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:31:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-01/</guid>
		<description><![CDATA[48 Hillside Avenue, Minot ME: Price: $69900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Nicely done i&#8230; http://t.co/IjfkArIZ # 70 Munroe Lane, Topsham ME: Price: $75000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: End unit condo &#8230; http://t.co/lP1MEj76 #]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-01/"  size="standard"   ></g:plusone></div><br /><ul class="aktt_tweet_digest">
<li>48 Hillside Avenue, Minot ME: Price: $69900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Nicely done i&#8230; <a href="http://t.co/IjfkArIZ" rel="nofollow">http://t.co/IjfkArIZ</a> <a href="http://twitter.com/suemeservier/statuses/152138622525648898" class="aktt_tweet_time">#</a></li>
<li>70 Munroe Lane, Topsham ME: Price: $75000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: End unit condo &#8230; <a href="http://t.co/lP1MEj76" rel="nofollow">http://t.co/lP1MEj76</a> <a href="http://twitter.com/suemeservier/statuses/152787796959039488" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Munroe Lane, Topsham ME</title>
		<link>http://newgloucestermainerealestate.com/2011/12/70-munroe-lane-topsham-me/</link>
		<comments>http://newgloucestermainerealestate.com/2011/12/70-munroe-lane-topsham-me/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:12:43 +0000</pubDate>
		<dc:creator>Sue Meservier's Featured Listings</dc:creator>
		
		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1272545</guid>
		<description><![CDATA[Price: $75000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: End&#32;unit&#32;condo&#32;with&#32;open&#32;concept&#32;living&#32;&#38;&#32;dining;&#32;fully&#32;applianced&#32;kitchen,&#160;&#32;2-3&#32;Bedrooms&#32;with&#32;finished&#32;3rd&#3...]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/12/70-munroe-lane-topsham-me/"  size="standard"   ></g:plusone></div><br /><p><img src="http://www.meservier.com/asp/homes/5894%5C1272545_16592182.jpg" /><br />Price: $75000<br /> Beds: 3<br /> Baths: 1<br /> 1/2 Baths: 1<br /> 3/4 Baths: 0</p>
<p>Description:
<p><span&#32;style="font-family:&#32;book&#32;antiqua,palatino;&#32;font-size:&#32;small;">End&#32;unit&#32;condo&#32;with&#32;open&#32;concept&#32;living&#32;&amp;&#32;dining;&#32;fully&#32;applianced&#32;kitchen,&nbsp;&#32;2-3&#32;Bedrooms&#32;with&#32;finished&#32;3rd&#32;floor&#32;space&#32;with&#32;skylights&#32;plus&#32;attic&#32;storage&#32;space.</span></p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/12/70-munroe-lane-topsham-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets and selling your home &#124; Lewiston Maine Homes For Sale</title>
		<link>http://newgloucestermainerealestate.com/2011/08/pets-and-selling-your-home-lewiston-maine-homes-for-sale/</link>
		<comments>http://newgloucestermainerealestate.com/2011/08/pets-and-selling-your-home-lewiston-maine-homes-for-sale/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:53:16 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenemainerealestate.com/?p=510</guid>
		<description><![CDATA[Pets and selling your home When preparing your home to sell, it might be a good idea to examine it from a pet’s perspective. My advice is to remove as many excess pet items as possible, in particular toys and food. Make sure you have cleaned up well after your pet, in particular where they [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/08/pets-and-selling-your-home-lewiston-maine-homes-for-sale/"  size="standard"   ></g:plusone></div><br /><p><img src="http://newgloucestermainerealestate.com/wp-content/uploads/2011/08/ar128570149280629.jpg" alt="" width="336" height="336" /></p>
<p>Pets and selling your home<br />
When preparing your home to sell, it might be a good idea to examine it from a pet’s perspective. My advice is to remove as many excess pet items as possible, in particular toys and food. Make sure you have cleaned up well after your pet, in particular where they are fed, outside dog runs and the location in which you store the litter box.  Look for stray fur-balls floating around the floors, and use a lint brush if necessary on your upholstered furnishings and draperies.  It might also be wise to repair any damage done by your loveable but perhaps destructive puppies or kittens:  Touch up scratched paint or polyurethane, fill in any holes dug by dogs outside in your yard, remove any torn furnishings or carpets, and remove all pet stains.  Also, disinfect or deodorize if there are pet smells in the home — a sure turn-off for a prospective buyer, especially one that does not like pets. Hire a professional carpet cleaning company to sanitize and thoroughly clean your carpets before your first showing. Once this is done, you may want to limit the areas in which you allow your pets.<br />
via <a href="http://www.lewistonmainehomesforsale.com/?p=358&amp;preview=true">Pets and selling your home | Lewiston Maine Homes For Sale</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/08/pets-and-selling-your-home-lewiston-maine-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down the River: Lisbon Falls</title>
		<link>http://newgloucestermainerealestate.com/2011/05/down-the-river-lisbon-falls/</link>
		<comments>http://newgloucestermainerealestate.com/2011/05/down-the-river-lisbon-falls/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:04:53 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://lisbonmainerealestate.com/?p=466</guid>
		<description><![CDATA[Perhaps Lisbon Falls’ largest claim to fame is that writer Stephen King attended Lisbon Falls High School. The fictional town of Castle Rock, which he used in several stories, is thought to be based on Lisbon Falls. With a population of 4,541 in July 2007, Lisbon Falls is approximately eight miles from either Brunswick or [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/05/down-the-river-lisbon-falls/"  size="standard"   ></g:plusone></div><br /><p><span style="font-family: Times New Roman;"><span style="font-size: small;">Perhaps Lisbon Falls’ largest claim to fame is that writer Stephen King attended Lisbon Falls High School. The fictional town of Castle Rock, which he used in several stories, is thought to be based on Lisbon Falls. With a population of 4,541 in July 2007, Lisbon Falls is approximately eight miles from either Brunswick or Lewiston. The average commute time for work is 24.5 minutes. In 2009, estimated median household income was $40,134 ($39,224 in 2000) and estimated median house value in 2009 was $138,904 ($86,600 in 2000). The town is also famous for its Moxie Days, a celebration of the Moxie soft drink, which is sold at Frank Anicetti&#8217;s corner store. The store&#8217;s official name is The Kennebec Fruit Company, but it is commonly referred to as The Moxie Store and is recognizable by its bright yellow paint. Lisbon Falls and Lisbon share schools, including the Lisbon Community School, Sugg Middle School and Lisbon High School. It is also home to the Lisbon House of Pizza and Beaver Park Recreation Area is very nearby—a lovely location for you and your family to check out!</span></span></p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/05/down-the-river-lisbon-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;NEW&#8221; Pownal Maine Real Estate Web site!</title>
		<link>http://newgloucestermainerealestate.com/2011/05/a-new-pownal-maine-real-estate-web-site/</link>
		<comments>http://newgloucestermainerealestate.com/2011/05/a-new-pownal-maine-real-estate-web-site/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:22:27 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[Pownal Maine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://pownalmainerealestate.com/?p=457</guid>
		<description><![CDATA[Updates include a quick Pownal Maine search within certain price points, a quick Maine MLS listing search on the right side where you add your own criteria and finally, a blog style site where we can post community information, events and of course, Pownal Maine real estate related articles. If you have an event you’d [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/05/a-new-pownal-maine-real-estate-web-site/"  size="standard"   ></g:plusone></div><br /><p><img class="alignnone" src="http://townmapsusa.com/images/maps/map_of_pownal_me.jpg" alt="" width="350" height="376" /><br />
Updates include a quick Pownal Maine search within certain price points, a quick Maine MLS listing search on the right side where you add your own criteria and finally, a blog style site where we can post community information, events and of course, Pownal Maine real estate related articles. If you have an event you’d like to see posted on this site, just send me an email. Thanks for visiting.</p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/05/a-new-pownal-maine-real-estate-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the &#8220;NEW&#8221; Monmouth Maine Real Estate Website!</title>
		<link>http://newgloucestermainerealestate.com/2011/05/welcome-to-the-new-monmouth-maine-real-estate-website/</link>
		<comments>http://newgloucestermainerealestate.com/2011/05/welcome-to-the-new-monmouth-maine-real-estate-website/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:38:33 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[monmouth Maine]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.monmouthmainerealestate.com/?p=426</guid>
		<description><![CDATA[Updates include a quick Monmouth Maine search within certain price points, a quick Maine MLS listing search on the right side where you add your own criteria and finally, a blog style site where we can post community information, events and of course, Monmouth Maine real estate related articles. If you have an event you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/05/welcome-to-the-new-monmouth-maine-real-estate-website/"  size="standard"   ></g:plusone></div><br /><p><img class="alignnone" src="http://www.kvcog.org/images/towns/monmouth.gif" alt="" width="403" height="261" /></p>
<p>Updates include a quick Monmouth Maine search within certain price points, a quick Maine MLS listing search on the right side where you add your own criteria and finally, a blog style site where we can post community information, events and of course, Monmouth Maine real estate related articles. If you have an event you&#8217;d like to see posted on this site, just send me an email. Thanks for visiting.</p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/05/welcome-to-the-new-monmouth-maine-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem With Ants This Time Of Year? &#124; New Gloucester Maine Homes For Sale</title>
		<link>http://newgloucestermainerealestate.com/2011/05/problem-with-ants-this-time-of-year-new-gloucester-maine-homes-for-sale/</link>
		<comments>http://newgloucestermainerealestate.com/2011/05/problem-with-ants-this-time-of-year-new-gloucester-maine-homes-for-sale/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:04:54 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[pest control]]></category>

		<guid isPermaLink="false">http://polandmainehomes.com/?p=373</guid>
		<description><![CDATA[Problem ants?I recently had an interesting conversation with a representative of Orkin Pest Control. At this time of year in Maine, you may spot a few ants crawling around your home. Here is some useful info on carpenter ants:In nature, carpenter ants live in dead trees, rotting logs and tree stumps. They tend to build nests in [...]]]></description>
			<content:encoded><![CDATA[
<div class="googlePlusOneButton"><g:plusone href="http://newgloucestermainerealestate.com/2011/05/problem-with-ants-this-time-of-year-new-gloucester-maine-homes-for-sale/"  size="standard"   ></g:plusone></div><br /><p>Problem ants?I recently had an interesting conversation with a representative of Orkin Pest Control. At this time of year in Maine, you may spot a few ants crawling around your home. Here is some useful info on carpenter ants:In nature, carpenter ants live in dead trees, rotting logs and tree stumps. They tend to build nests in deteriorating wood, but colonies can also extend to healthy wood. Carpenter ants make their homes in telephone poles, house porch pillars and roofs, windowsills and wood that comes in contact with soil. They prefer to burrow into damp wood rather than dry wood, and they typically seek wood that has been softened by moisture, decay or other insects&#8230;.</p>
<p>&#8230;Read the whole story via <a href="http://newgloucestermainehomes.com/2011/05/problem-with-ants-this-time-of-year/">Problem With Ants This Time Of Year? | New Gloucester Maine Homes For Sale</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://newgloucestermainerealestate.com/2011/05/problem-with-ants-this-time-of-year-new-gloucester-maine-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Safety’s Sake</title>
		<link>http://newgloucestermainerealestate.com/2011/04/for-safetys-sake/</link>
		<comments>http://newgloucestermainerealestate.com/2011/04/for-safetys-sake/#comments</comments>
